Class 10 math, CBSE board in India, emphasizes advanced skills to establish a solid foundation for the senior grades of high school. It includes basic calculus and multivariable calculus for gifted students. Students learn about rational and irrational numbers, polynomials, functions, algebraic methods of solving a pair of linear equations, quadratic equations, arithmetic and geometric progressions, trigonometric functions, and section formulae to calculate area.
| TOPIC | MODULE | CHAPTER NAME |
| Number System | Real-World Measurements | Types of Units |
| Unit Conversions | ||
| Precision and Accuracy | ||
| Classification of Numbers | ||
| Operations on Real Numbers | ||
| Revisiting Real Numbers | Radicals and Their Respective Elements | |
| Algebra II | Expressions and Equations: Structure | Parts of An Expression |
| Rewriting Expressions | ||
| Rational Expressions | ||
| Expressions and Equations: Polynomials | Properties and Factorisation Of Polynomials | |
| Simple Equations and Inequalities | Properties of Equations and Inequalities | |
| Single Variable Linear Equations and Inequalities | ||
| Rational and Radical Equations | ||
| Quadratic Equations | Rationale for Factorisation | |
| Solving Quadratic Equation | ||
| Quadratic Formula | ||
| Linear Equation in Two Variables | Algebraic Methods of Solving | |
| Combining Quadratic and Linear Equations | ||
| Real-World Equations | Rearranging Equations | |
| Creating Equations | ||
| Constraints | ||
| Functions: Introduction | Notation of Functions | |
| Domain and Range | ||
| Functions: Sequences | Arithmetic Sequences | |
| Geometric Sequences | ||
| Recursive Sequences | ||
| Functions: Construction | Function Operations | |
| Composite Functions | ||
| Inverse Functions | Defining Inverse Functions | |
| Invertible Functions | ||
| Functions: Linear vs. Exponential | Identifying Linear and Exponential Functions | |
| Manipulating Functions | Exponential and Factorization Rearrangement | |
| Graphing: Typing of Graphs | Linear Quadratic and Polynomial Functions | |
| Radical Function and Piecewise Function | ||
| Exponential Function | ||
| Graphing: Finding Solution | System of Linear Functions | |
| Non-Linear functions and Linear Inequalities | ||
| Graphing: Creating Functions | Real-world Situations | |
| Graphs to Functions | ||
| Graphing: Interpretation | Rate of Change | |
| Impacts Of Function Manipulation | ||
| Comparing Different Function Representation |